Diesel prices in Europe
Snapshot: 13 Nov 2026, 16:28 UTC · 10 markets ·
National medians from official open data, refreshed several times a day by the source. Prices are € per litre, all taxes included. The official weekly series for all 27 EU countries is published by the European Commission in the Weekly Oil Bulletin.
| Country | Avg €/L | Min | Max | Stations | Source time (UTC) |
|---|---|---|---|---|---|
| Spain ES | 1.835 | 1.489 | 2.199 | 11 206 | 2026-11-13 15:36 |
| Croatia HR | 1.861 | 1.830 | 2.208 | 848 | 2026-11-13 16:05 |
| Slovenia SI | 1.868 | 1.651 | 2.086 | 538 | 2026-11-13 13:05 |
| Romania RO | 2.006 | 1.993 | 2.032 | 1 134 | 2026-11-13 16:15 |
| Greece GR | 2.069 | 2.023 | 2.318 | 6 182 | 2026-11-13 12:30 |
| France FR | 2.164 | 1.969 | 2.829 | 9 257 | 2026-11-13 15:24 |
| Italy IT | 2.219 | 1.884 | 2.899 | 19 498 | 2026-11-13 08:20 |
| United Kingdom UK | 2.349 | 1.983 | 2.811 | 7 645 | 2026-11-13 16:07 |
| Denmark DK | 2.398 | 2.233 | 2.855 | 1 891 | 2026-11-13 16:15 |
| Iceland IS | 2.444 | 2.195 | 2.507 | 245 | 2026-11-13 16:25 |
Snapshot loaded from the page. Press “Refresh live” to fetch current medians.
Where the numbers come from
- European Commission — Weekly Oil Bulletin (all EU countries, weekly)
- fuel-prices.eu — live medians from national open data
Coverage. Live medians exist only where a country publishes station prices as open data
(for example France, Spain, Italy, Denmark, Romania). For Germany, Poland, the Netherlands, Belgium and others,
use the official weekly bulletin. Prices change during the day; a station may differ from the national median.
Truck Driver